As of December 31, 2022
SOCIO-ECONOMIC INDICATORS | |
Total Number of Clients/ Accounts Served | 8,680,835 |
Number of Clients/Accounts including Savers | 8,270,508 |
Total Number of Active Clients with Loans | 3,975,889 |
Total Number of Insured Persons | 27,264,264 |
Clients who Received Credit with Education (CwE)/ Ugnayan | 1,671,776 |
Number of Member Stockholders in CARD Bank | 99,632 |
Number of Members with Access to Health Program/Healthy Pinoy Members | 4,947,884 |
No. of patients availments (members/non-members) | 696,577 |
No. of patients availments via e-Doctor | 116,408 |
No. of families assisted with relief operations | 312,894 |
Number of Educational Scholarship Granted | 21,101 |
Graduate Scholars | 7,921 |
Total Number of Staff/Partners | 37,642 |
No. of Employees | 17,142 |
MBA Coordinators | 1,938 |
Microinsurance Coordinators/ Supervisors | 2,059 |
konek2CARD Agents | 15,913 |
Accredited Health Providers | 590 |
Total Number of Offices | 3,478 |
Branches | 413 |
Office Units | 2,889 |
Provincial/Regional Offices | 126 |
BOAT Partners | 14 |
Head Office | 12 |
Number of Health Clinics | 13 |
Number of Pharmacy Outlets | 12 |
Cambodia Partnership Office (Cambodia) | 1 |
Vietnam Partnership Office (Vietnam) | 1 |
Thailand Partnership | 1 |
Vietnam Partnership | 1 |
Laos Partnership (Laos) | 1 |
Myanmar Partnership Office (Myanmar) | 1 |
Indonesia Partnership Program (Indonesia) | 1 |
MRI Support Units | 1 |
Partners | 52 |
FINANCIAL SUSTAINABILITY | |
Amount of Loans Outstanding (Php) | 37,281,338,667 |
Amount of Savings/CBU (Php) | 31,358,762,156 |
Total Amount Paid for Insurance Benefit (Php) | 31,541,304,429 |
Repayment Rate | 98.63% |
Total Asset | Php 85,394,999,830 |
Total Liabilities | Php 56,498,010,246 |
Total Equity | Php 28,896,989,584 |
OSS/Revenue Cost Ratio | 134.55% |
Financial Self-Sufficiency | 129.27% |