As of April 30, 2023
SOCIO-ECONOMIC INDICATORS | |
Total Number of Clients/ Accounts Served | 8,801,536 |
Number of Clients/Accounts including Savers | 8,440,940 |
Total Number of Active Clients with Loans | 3,969,821 |
Total Number of Insured Persons | 25,672,513 |
Clients who Received Credit with Education (CwE)/ Ugnayan | 1,699,756 |
Number of Member Stockholders in CARD Bank | 96,968 |
Number of Members with Access to Health Program/Healthy Pinoy Members | 5,034,378 |
No. of patients availments (members/non-members) | 714,109 |
No. of patients availments via e-Doctor | 138,376 |
No. of families assisted with relief operations | 42,861 |
Number of Educational Scholarship Granted | 21,361 |
Graduate Scholars | 7,971 |
Total Number of Staff/Partners | 36,018 |
No. of Employees | 17,327 |
MBA Coordinators | 1,973 |
Microinsurance Coordinators/ Supervisors | 2,511 |
konek2CARD Agents | 13,617 |
Accredited Health Providers | 590 |
Total Number of Offices | 3,554 |
Branches | 4420 |
Office Units | 2,955 |
Provincial/Regional Offices | 129 |
BOAT Partners | 14 |
Head Office | 12 |
Number of Health Clinics | 13 |
Number of Pharmacy Outlets | 14 |
Cambodia Partnership Office (Cambodia) | 1 |
Vietnam Partnership Office (Vietnam) | 1 |
Thailand Partnership | 1 |
Vietnam Partnership | 1 |
Laos Partnership (Laos) | 1 |
Myanmar Partnership Office (Myanmar) | 1 |
Indonesia Partnership Program (Indonesia) | 1 |
MRI Support Units | 1 |
Partners | 52 |
FINANCIAL SUSTAINABILITY | |
Amount of Loans Outstanding (Php) | 35,353,336,353 |
Amount of Savings/CBU (Php) | 32,444,584,755 |
Total Amount Paid for Insurance Benefit (Php) | 18,042,156,968 |
Repayment Rate | 99.24% |
Total Asset | Php 93,701,384,312 |
Total Liabilities | Php 62,854,137,290 |
Total Equity | Php 30,847,247,023 |
OSS/Revenue Cost Ratio | 138.34% |
Financial Self-Sufficiency | 126.91% |