As of July 31, 2024
SOCIO-ECONOMIC INDICATORS | |
Total Number of Clients/ Accounts Served | 9,450,439 |
Number of Clients/Accounts including Savers | 8,999,422 |
Total Number of Active Clients with Loans | 4,642,762 |
Total Number of Insured Persons | 29,916,749 |
Clients who Received Credit with Education (CwE)/ Ugnayan | 741,357 |
Number of Member Stockholders in CARD Bank | 98,565 |
Number of Members with Access to Health Program/Healthy Pinoy Members | 5,304,418 |
No. of patients availments (members/non-members) | 778,406 |
No. of patients availments via e-Doctor | 204,228 |
No. of families assisted with relief operations | 145,572 |
Number of Educational Scholarship Granted | 23,661 |
Graduate Scholars | 11,421 |
Total Number of Staff/Partners | 38,157 |
No. of Employees | 18,338 |
MBA Coordinators | 2,391 |
Microinsurance Coordinators/ Supervisors | 2,205 |
konek2CARD Agents | 14,797 |
Accredited Health Providers | 426 |
Total Number of Offices | 3,656 |
Branches | 451 |
Office Units | 3,005 |
Provincial/Regional Offices | 141 |
BOAT Partners | 14 |
Head Office | 14 |
Number of Health Clinics | 13 |
Number of Pharmacy Outlets | 22 |
Cambodia Partnership Office (Cambodia) | 1 |
Vietnam Partnership Office (Vietnam) | 1 |
Thailand Partnership | 1 |
Vietnam Partnership | 1 |
Laos Partnership (Laos) | 1 |
Myanmar Partnership Office (Myanmar) | 1 |
Indonesia Partnership Program (Indonesia) | 1 |
MRI Support Units | 1 |
Partners | 52 |
FINANCIAL SUSTAINABILITY | |
Amount of Loans Outstanding (Php) | 47,079,776,891 |
Amount of Savings/CBU (Php) | 36,527,426,591 |
Total Amount Paid for Insurance Benefit (Php) | 2,257,148,851.19 |
Repayment Rate | 99.20% |
Total Asset | Php 115,764,473,383 |
Total Liabilities | Php 74,405,677,889 |
Total Equity | Php 41,358,795,495 |
OSS/Revenue Cost Ratio | 145.60% |
Financial Self-Sufficiency | 144.65% |