As of October 31, 2023
SOCIO-ECONOMIC INDICATORS | |
Total Number of Clients/ Accounts Served | 9,154,586 |
Number of Clients/Accounts including Savers | 8,689,349 |
Total Number of Active Clients with Loans | 4,219,710 |
Total Number of Insured Persons | 28,066,703 |
Clients who Received Credit with Education (CwE)/ Ugnayan | 1,693,450 |
Number of Member Stockholders in CARD Bank | 94,195 |
Number of Members with Access to Health Program/Healthy Pinoy Members | 5,133,782 |
No. of patients availments (members/non-members) | 736,010 |
No. of patients availments via e-Doctor | 163,509 |
No. of families assisted with relief operations | 192,587 |
Number of Educational Scholarship Granted | 21,413 |
Graduate Scholars | 10,015 |
Total Number of Staff/Partners | 36,250 |
No. of Employees | 18,145 |
MBA Coordinators | 2,228 |
Microinsurance Coordinators/ Supervisors | 2,179 |
konek2CARD Agents | 13,158 |
Accredited Health Providers | 540 |
Total Number of Offices | 3,630 |
Branches | 429 |
Office Units | 2,954 |
Provincial/Regional Offices | 132 |
BOAT Partners | 14 |
Head Office | 12 |
Number of Health Clinics | 13 |
Number of Pharmacy Outlets | 14 |
Cambodia Partnership Office (Cambodia) | 1 |
Vietnam Partnership Office (Vietnam) | 1 |
Thailand Partnership | 1 |
Vietnam Partnership | 1 |
Laos Partnership (Laos) | 1 |
Myanmar Partnership Office (Myanmar) | 1 |
Indonesia Partnership Program (Indonesia) | 1 |
MRI Support Units | 1 |
Partners | 52 |
FINANCIAL SUSTAINABILITY | |
Amount of Loans Outstanding (Php) | 39,733,409,271 |
Amount of Savings/CBU (Php) | 33,603,969,232 |
Total Amount Paid for Insurance Benefit (Php) | 19,829,611,759 |
Repayment Rate | 99.13% |
Total Asset | Php 101,086,548,997 |
Total Liabilities | Php 66,555,440,776 |
Total Equity | Php 34,531,108,222 |
OSS/Revenue Cost Ratio | 142.96% |
Financial Self-Sufficiency | 138.65% |